Learn About New York Home Financing >>


Today's Rates

11/15/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.10% 6.25% 6.08% 6.22%
6.01% 6.26% 6.07% 6.29%
5.86% 6.12% 5.76% 6.01%
5.65% 6.17% 5.61% 6.07%
5.87% 4.62% 5.67% 5.13%
5.51% 5.27% 5.70% 5.42%
5.43% 5.24% 5.52% 5.30%
5.88% 5.45% 5.95% 5.59%
5.83% 5.55% 5.88% 5.69%
6.07% 5.86% 6.15% 5.91%
6.29% 6.18% 6.29% 6.16%
6.69% 6.41% 6.64% 6.43%
Jumbo Mortgages - Find rates in the New York area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.23% 7.32% 7.53% 7.62%
6.37% 6.53% 6.73% 6.87%
6.45% 5.28% 6.26% 5.55%
6.07% 5.38% 6.24% 5.48%
6.00% 5.43% 6.33% 5.62%
6.06% 5.54% 6.18% 5.66%
6.21% 5.66% 6.34% 5.87%
6.25% 5.96% 6.38% 5.93%
6.23% 6.04% 6.48% 6.07%
8.02% 7.17% 7.76% 7.04%
FHA Mortgage - Find rates in the New York area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.31% 6.47% 6.48% 6.63%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the New York New York area. This page was updated 11/15/2008

Equal Housing Opportunity - New York Real Estate 2008 All Rights Reserved - Privacy Statement

The information provided is from sources deemed responsible.   However, we can not guarantee the information provided to us.